Alpha Screen Linear Vibrating Sieve
Linear Vibrating Sieve is designed with dual-vibration motor drive, two synchronous motors are reversely placed so that the exciter generate reverse excitation force, the exciting force generated by eccentric block cancel each other out on the parallel direction of motor axis, and stack together with the perpendicular direction of motor axis, so its trajectory is linear. There are several balls on the bottom of screen frame hit each other when vibrating, which can clear screen and avoid blocking effectively.
A linear screening system suitable for light or heavy duty applications, capable of handling high rates of throughput or separating into multiple fractions. Linear vibrating screen is suitable for particle size from 0.074 -5 mm, the maximum size should be less than 10mm.
Applications
Linear vibrating screen is widely used in mining, coal, refractories, metallurgy, building materials and other industries. It is usually used for the screening and grading materials in large, middle and small particles.
Features
- Larger Capacity with Fine Mesh
Compared with probability mining screening machine, the linear vibrating screen could be installed the fine mesh and bounce ball cleaning device, so it could be used in crusher or milling production line to work for fine screening. The linear vibrating screen makes up the greater capacity requirement in fine screening field. - Feeding Distributor
In order to make sure equable feeding, a feeding distributor is added at the inlet, which can help to distribute the material on the screen cloth. This device could reduce the rate of jamming or pegging to increase the efficiency of screening and passing. And it can also prevent the screen cloth from being damaged by too much material accumulation. Operator could freely control the feeding rate based on their requirement. - Muli-Role
Besides the screening usage, during running, the linear vibration motion could equably loose material to feed the downstream equipment. So the linear vibrating screen could be also used as a conveyor or feeder while screening. Its length is longer, the material could retain on the sieve longer time, which could loose material more evenly and increase the passing rate. - Excellent Adaptability
Benefited by superior quality vibro motor (insulation class: F, protective grade: IP55 or IP65), it could well-adapted in micro-powder, dust, etc. hostile environment. The vibration force could be adjusted from 0 to maximum on requirement, which make it suitable for different bulky density raw material, such as flour, salt, sugar, coffee, etc in food field, quartz sand, limestone, dolomite, silicon sand, etc.
Type of Screening Machine
Standard Linear Vibrating Sieve | Linear vibrating sieve is another kind of multi-layer fine screening machinery with greater capacity. It could support 7 layers to use at most. Any dry material with a diameter of 0.074 mm – 20 mm could be handled. It is widely used in quartz sand, limestone, dolomite milling production line. It provides a larger capacity for micro powder screening. |
Cement Linear Vibrating Sieve | The motor installation adopts side mounted, replace of previous flange motor. Its structure is well simplified, then its cost is also well controlled, and much easier to operate and maintenance. It is widely used in cement, limestone, and similar powder material. |
Linear Gyratory Vibrating Sieve | This machine takes advantage of the plane gyratory motion principle to replace the vibration driving device, simulates the initial manual screening, which improve the material distribution on sieve, and also make the material adhere to the sieve all the time to increase the material passing rate. The screening efficiency gets improved to 98.5%. It is mainly used for chemical industry, food industry, refractory materials, and so on, especially for high hygroscopicity, strong viscosity, and easily blocked material. |
Household Linear Vibrating Sieve | The household linear vibrating screen has the lowest cost in linear screening machine catagories. It consists of screening box, sieve mesh, general motor, triangle belt, steel spring basis. The mobile wheel is installed on required. With simple structure, small volume, easy operation, it is widely used for grain, food, wooden powder, coal, sand, gravel, etc. Its special feature is that it is available for single phase. |
Construction
The motor installation for AlphaScreen Linear Vibrating Sieve can be bottom mounting or side mounting. The springs are available with different material such as steel spring, rubber spring and complex-spring. The available sieve categories that we offer is in form of fine mesh or coarse mesh perforated plate.
Part Name | Material |
---|---|
Motor Installation | Bottom Mounting / Side Mounting |
Springs Categories | Steel Spring / Rubber Spring / Complex-Spring |
Sieve Categories | Fine Mesh – Stainless Steel Wire Mesh / Wedged Type Sieve |
Coarse Mesh Perforated Plate Sieve – Square Hole / Round Hole |
AlphaScreen Linear Vibrating Sieve Specifications
Model | Screening Area (mm) | Layer | Mesh Size (mm) | Capacity (t/h) | RPM | Double Amplitude (mm) | Power (kw) | Dimension (mm) L x W x Ht |
---|---|---|---|---|---|---|---|---|
ASL520-1 | 1 | 0.05-5 | 960 | 6-7 | 2 X 0.4 | 2140 X 808 X 848 | ||
ASL520-2 | 500 X 2000 | 2 | 2-200 | 0.05-5 | 960 | 6-7 | 2 X 0.4 | 2199 X 808 X 878 |
ASL520-3 | 3 | 0.03-5 | 960 | 4-6 | 2 X 0.75 | 2256 X 808 X 938 | ||
ASL525-1 | 1 | 0.06-8 | 960 | 5-7 | 2 X 0.4 | 2642 X 808 X 848 | ||
ASL525-2 | 2 | 0.06-8 | 960 | 4-6 | 2 X 0.4 | 2699 X 808 X 878 | ||
ASL525-3 | 500 X 2500 | 3 | 2-200 | 0.06-8 | 960 | 6-8 | 2 X 0.75 | 2750 X 808 X 938 |
ASL525-4 | 500 X 2500 | 4 | 2-200 | 0.1-15 | 960 | 5-7 | 2 X 0.75 | 2813 X 808 X 1000 |
ASL525-5 | 5 | 0.08-15 | 960 | 5-7 | 2 X 0.75 | 2883 X 808 X 1060 | ||
ASL525-6 | 6 | 0.07-15 | 960 | 6-8 | 2 X 1.10 | 2953 X 808 X 1120 | ||
ASL1020-1 | 1 | 0.12-20 | 960 | 6-8 | 2 X 0.75 | 2152 X 1320 X 900 | ||
ASL1020-2 | 2 | 0.11-20 | 960 | 5-7 | 2 X 0.75 | 2219 X 1320 X 960 | ||
ASL1020-3 | 3 | 0.10-2 | 960 | 5-7 | 2 X 1.10 | 2286 X 1320 X 1030 | ||
ASL1020-4 | 1000 X 2000 | 4 | 2-200 | 0.07-15 | 960 | 4-8 | 2 X 1.10 | 2353 X 1320 X 1100 |
ASL1020-5 | 5 | 0.07-15 | 960 | 4-8 | 2 X 1.5 | 2420 X 1320 X 1160 | ||
ASL1020-6 | 6 | 0.07-15 | 960 | 4-8 | 2 X 1.5 | 2487 X 1320 X 1220 | ||
ASL1025-1 | 1 | 0.1-15 | 960 | 5-7 | 2 X 0.75 | 2203 X 1320 X 900 | ||
ASL1025-2 | 1000 X 2500 | 2 | 2-200 | 0.08-15 | 960 | 5-7 | 2 X 0.75 | 2269 X 1320 X 960 |
ASL1025-3 | 3 | 0.07-15 | 960 | 6-8 | 2 X 1.50 | 2336 X 1320 X 1030 | ||
ASL830-1 | 1 | 0.1-20 | 960 | 6-8 | 2 X 0.75 | 3080 X 1098 X 1120 | ||
ASL830-2 | 800 X 3000 | 2 | 2-200 | 0.1-20 | 960 | 6-8 | 2 X 0.75 | 3140 X 1098 X 1180 |
ASL830-3 | 3 | 0.1-20 | 960 | 6-8 | 2 X 1.10 | 3200 X 1098 X 1240 | ||
ASL1030-1 | 1 | 0.1-20 | 960 | 6-8 | 2 X 0.75 | 3152 X 1340 X 1160 | ||
ASL1030-2 | 1000 X 3000 | 2 | 2-200 | 0.1-20 | 960 | 6-8 | 2 X 1.5 | 3219 X 1340 X 1220 |
ASL1030-3 | 3 | 0.1-20 | 960 | 6-8 | 2 X 1.5 | 3286 X 1340 X 1280 | ||
ASL1224-1 | 1 | 0.1-23 | 960 | 6-8 | 2 X 1.5 | 2480 X 1520 X 1100 | ||
ASL1224-2 | 1200 X 2400 | 2 | 2-200 | 0.1-23 | 960 | 6-8 | 2 X 1.5 | 2540 X 1520 X 1160 |
ASL1224-3 | 3 | 0.1-23 | 960 | 6-8 | 2 X 2.2 | 2600 X 1520 X 1220 | ||
ASL1535-1 | 1 | 0.5-30 | 960 | 6-8 | 2 X 2.2 | 3700 X 1640 X 1340 | ||
ASL1535-2 | 1500 X 3500 | 2 | 2-200 | 0.5-30 | 960 | 6-8 | 2 X 2.2 | 3700 X 1640 X 1400 |
ASL1535-3 | 3 | 0.5-30 | 960 | 6-8 | 2 X 3.0 | 3700 X 1640 X 1460 |
Our Showcase


