LEAKPROOF Vertical Pressure Leaf Filter consists of a vertical Carbon Steel or Stainless Steel tank with filter leaves inside. The leaves are mounted vertically on a common manifold pipe, through which the filtered liquid flows out. On the top, the leaves are held by a vibrating shaft.
For dry cake discharge, the filter cake is dried with compressed air, inert gas or steam, before the cake is discharged by a pneumatic vibrator connected directly to the vibrating shaft. In the case of wet cake discharge, the filters are fitted with an oscillating sluice pipe, which is located above the leaves.
The filter cake is discharged as concentrated slurry via the bottom cone. Removal of cake is via a pneumatically actuated butterfly valve, or a simple and economical manual swing type cake door. Jacket for hot filtration can be offered if desired. Pressure gauge & safety valve are provided on the top. The top cover is provided with davit arm mechanism for raising the lid for cleaning and removing the leaves.
Vertical Pressure Leaf Filter Models & Specifications
Vessel Construction Standard | ASME Boiler & Pressure Vessel, Section VIII Division 1. |
Vessel Materials | Carbon Steel, Stainless Steel |
Leaf Materials | SS 316L, SS 317L, or SS 904L |
Design Pressure | -1/6 Bar |
Design Temperature | 0/150 °C |
Max. Pressure Drop | 4.5 Bar |
Model | Filter Area (m2) | Tank Diameter (mm) | Tank Height (mm) | Leaf Height (mm) | No. of Leaves |
5V-780-920-5 | 5 | 780 | 1830 | 920 | 5 |
8V-900-920-7 | 8 | 900 | 1900 | 920 | 7 |
10V-900-920-9 | 10 | 900 | 1900 | 920 | 9 |
15V-1100-1250-9 | 15 | 1100 | 2300 | 1250 | 9 |
20V-1100-1250-11 | 20 | 1100 | 2300 | 1250 | 11 |
25V-1225-1250-11 | 25 | 1225 | 2400 | 1250 | 11 |
27V-1225-1250-13 | 27 | 1225 | 2400 | 1250 | 13 |
30V-1225-1250-15 | 30 | 1225 | 2400 | 1250 | 15 |
30.5V-1380-1350-11 | 30.5 | 1380 | 2650 | 1350 | 11 |
35V-1380-1350-13 | 35 | 1380 | 2650 | 1350 | 13 |
38V-1380-1350-15 | 38 | 1380 | 2650 | 1350 | 15 |
50V-1500-1500-17 | 50 | 1500 | 2900 | 1500 | 17 |
50V-1650-1800-14 | 50 | 1650 | 3340 | 1800 | 14 |
60V-1500-1650-17 | 60 | 1500 | 3050 | 1650 | 17 |
65V-2000-1500-13 | 65 | 2000 | 3050 | 1500 | 13 |
70V-1650-1650-17 | 70 | 1650 | 3050 | 1650 | 17 |
75V-1650-1650-19 | 75 | 1650 | 3050 | 1650 | 19 |
78V-1650-1800-18 | 78 | 1650 | 3340 | 1800 | 18 |
85V-1850-1800-18 | 85 | 1850 | 3470 | 1800 | 18 |
100V-1850-1800-20 | 100 | 1850 | 3470 | 1800 | 20 |
Vertical Pressure Leaf Filter Parts & Components

Spare Parts









