PELTECH can tailor-made temporary strainers according to customer specifications. Standard construction is perforated screen or a single ply heavy wire mesh. Wire mesh can be added inside / outside of the strainer for finer straining capabilities but must ensure that the direction of flow is against the wire mesh with the perforated metal as a back-up.
Applications
Steam, water, oil, other liquid or gas where protection of pumps, maters, valves, and other similar equipment in a pipeline is required. These strainers are installed between flanges without any modification to the surrounding pipeline.
Features
- Open Area Range (OAR) of 100% to 300% available, 150% OAR as our standard.
- Additional stiffeners or cross bracing can be installed on both TC and TB type strainer to prevent collapse.
- Both TC and TB type strainer can be inverted to obtain higher percent of open area.
- Custom engineered designs available.
Construction
The Peltech style TC, TB, & TP Strainers are available in stainless steel, monel, hastelloy, and other alloys upon request. Screens are available perforated, mesh or mesh lined to meet specific media requirement.
Standard Screens
The Peltech style TC, TB, & TP Strainers are normally supplied with perforation 3mm diameter holes on 5 mm centers / pitch.
Sizes
3/4″ (20 mm) up to 24” (600 mm) as standard. Larger sizes are available upon request.
Screen Openings
If strainer is being used for protection rather than direct filtration, standard screens will suffice in most applications.
When choosing a perf or a mesh/perf combination, attention should be given to ensure overstraining does not occur. As a general rule, the specified level of filtration should be no smaller than half size of the particle to be removed. If too fine a filtration is specified, the pressure drop through the strainer will increase very rapidly.
Dimensional Data
Certified dimensional drawings are available upon request. Dimension shown are approximate. Unless otherwise specified, standard 3mm perforations, 150-300lb flanges & 150% open area will be supplied.




Style TC: Cone Strainer

Style TB: Basket Strainer

Style TP: Plate Strainer
Strainer Size | OD | ID | D | ||||
150 – 300 lb (Std.) | 600 lb | 900 lb | 1500 lb | All Flanges Ratings | All Flanges Ratings | ||
In | mm | mm | mm | mm | mm | mm | mm |
3/4 | 20 | 54 | 64 | 67 | 67 | 16 | 8 |
1 | 25 | 64 | 70 | 76 | 76 | 19 | 10 |
1 – 1/2 | 40 | 83 | 92 | 95 | 95 | 32 | 16 |
2 | 50 | 102 | 108 | 140 | 140 | 44 | 22 |
2 – 1/2 | 65 | 121 | 127 | 162 | 162 | 57 | 29 |
3 | 80 | 133 | 146 | 165 | 171 | 70 | 35 |
4 | 100 | 171 | 191 | 203 | 206 | 95 | 48 |
5 | 125 | 194 | 238 | 244 | 251 | 117 | 59 |
6 | 150 | 219 | 263 | 286 | 279 | 137 | 68 |
8 | 200 | 276 | 318 | 356 | 349 | 187 | 94 |
10 | 250 | 337 | 397 | 432 | 432 | 238 | 119 |
12 | 300 | 406 | 454 | 495 | 517 | 279 | 140 |
14 | 350 | 441 | 483 | 517 | 575 | 311 | 156 |
16 | 400 | 511 | 555 | 572 | 638 | 356 | 178 |
18 | 450 | 540 | 603 | 635 | 702 | 400 | 200 |
20 | 500 | 597 | 676 | 695 | 753 | 445 | 222 |
24 | 550 | 708 | 784 | 835 | 899 | 540 | 270 |
Strainer size | 3.0 mm Perforations 5.0 mm centers, % Open area compared to cross section Sch 40 Pipe |
||||||
cones | baskets | ||||||
100% | 150% (Std) | 200% | 100% | 150% (Std) | 200% | ||
In | mm | mm | mm | mm | mm | mm | mm |
3/4 | 20 | 29 | 43 | 57 | 19 | 29 | 38 |
1 | 25 | 41 | 64 | 84 | 29 | 43 | 57 |
1 – 1/2 | 40 | 56 | 86 | 114 | 38 | 57 | 76 |
2 | 50 | 76 | 114 | 152 | 51 | 76 | 102 |
2 – 1/2 | 65 | 81 | 127 | 170 | 56 | 86 | 114 |
3 | 80 | 102 | 159 | 216 | 70 | 108 | 145 |
4 | 100 | 130 | 200 | 270 | 89 | 136 | 183 |
5 | 125 | 165 | 257 | 356 | 114 | 171 | 232 |
6 | 150 | 207 | 330 | 432 | 140 | 216 | 289 |
8 | 200 | 259 | 406 | 559 | 178 | 272 | 381 |
10 | 250 | 330 | 508 | 686 | 219 | 356 | 457 |
12 | 300 | 406 | 610 | 838 | 267 | 432 | 559 |
14 | 350 | 432 | 686 | 914 | 292 | 457 | 610 |
16 | 400 | 508 | 787 | 1041 | 356 | 533 | 711 |
18 | 450 | 584 | 889 | 1194 | 406 | 610 | 813 |
20 | 500 | 635 | 991 | 1346 | 432 | 686 | 889 |
24 | 600 | 762 | 1194 | 1600 | 533 | 813 | 1067 |



