LEAKPROOF Single, Multi, and Duplex Polishing Filter
LEAKPROOF polishing filters are designed to suit light particles. The Leakproof polishing filter is designed and precision-machined to give a tight seal and prevent any leakage or bypassing of the article in the filter. Our filter is a top quality with fine finishing, which is suitable for most of the food & pharmaceutical applications. This is a simple, durable, and inexpensive filter to meet your filtration needs.
LEAKPROOF Duplex bag filters are designed to industry standards but can be custom-designed according to your special needs. Please don’t hesitate to contact our sales representative for any questions.
Applications
Water, oil, other liquid or gas, where fine filtration and polishing of end stage product for different needs and requirement.
Construction
The Leakproof Polishing filters are available in Stainless Steel SUS304L and SUS316L. The filter bag & cartridges are available from 1μm ~ 50 μm with different material to meet specific media requirement.
Single / Multi Bag Filter
| Part Name | Material |
|---|---|
| Material | SS304 / SS316L |
| Finishing | Mirror Polish / Sand Blasting |
| Inlet / Outlet | 2″ ~ 5″ |
| Design Pressure | 10 barg |
| Design Temp | 120 deg |
| Design Flow | 2 ~ 24 m3/hr |
| Sealing Material | Buna, Silicone, Viton |
| No. of Filter Bag | 5 ~ 12 Units |
Dimensional Data
| Model | Bag Size | A | B | C | D | N1 | N2 | N3 | Flow m3/hr | |
|---|---|---|---|---|---|---|---|---|---|---|
| LPDG1 | 16L | 219 | 390 | 250 | 820 | 2″ | 2″ | 1/2″ | 8 | 15 |
| LPDG2 | 31L | 219 | 800 | 148 | 1340 | 2″ | 2″ | 1/2″ | 16 | 32 |
| LPD2-S2 | 31L | 408 | 995 | 400 | 1950 | 3″ | 3″ | 1/2″ | 32 | 130 |
| LPD2-S3 | 31L | 458 | 960 | 230 | 1800 | 4″ | 4″ | 1/2″ | 48 | 175 |
| LPD2-S4 | 31L | 508 | 1045 | 400 | 2000 | 4″ | 4″ | 1/2″ | 64 | 215 |
| LPD2-S8 | 31L | 710 | 1136 | 400 | 2280 | 5″ | 5″ | 1/2″ | 128 | 460 |
Standard Features
- Designed in accordance with ASME standard
- In line standard connections screw thread or flange end
- Polish or Sandblast Finishing
- Compact, light weight and smooth inflow design
- Simple and easy installation & operation
- Quick release cover for easy access & replacement
- Perforated Stainless Basket with replaceable filter mesh


Standard Connection

Smooth Outlet

Flexible & Adjustable Height

Easy Access For Replacement

Durable Viton O-Ring

Quick Release Opening
Cartridges Filter

| Model | No. of Cartridges | A | B | C | D | N1 | N2 | N3 | Flow m3/hr | Volume Litre |
|---|---|---|---|---|---|---|---|---|---|---|
| LPYF 0640 | 6 | 219 | 749 | 276 | 820 | 2″ | 2″ | 1/2″ | 6 | 40 |
| LPYF 0740 | 7 | 219 | 600 | 250 | 1340 | 2″ | 2″ | 1/2″ | 7 | 50 |
| LPYF1040 | 10 | 356 | 800 | 400 | 1950 | 3″ | 3″ | 1/2″ | 10 | 110 |
| LPYF 1440 | 14 | 356 | 800 | 400 | 1800 | 3″ | 4″ | 1/2″ | 14 | 160 |
| LPYF 2040 | 20 | 408 | 800 | 400 | 2000 | 4″ | 4″ | 1/2″ | 20 | 180 |
| LPYF 2540 | 25 | 458 | 800 | 400 | 2280 | 4″ | 4″ | 1/2″ | 25 | 172 |
Our showcase

Polishing Filter

smaller capacity heat jacketed

Single bag heat jacketed

Multiple bag polishing filter

Multi Cartridge filter





